Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.37 per hole, back nine +0.46.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.30 | 13 of 18 | 9% | 58% | 26% | 7% | 43 | |
| 2 | 4 | +0.44 | 9 of 18 | 7% | 53% | 30% | 9% | 43 | |
| 3 | 4 | +0.14 | 16 of 18 | 16% | 58% | 21% | 5% | 43 | |
| 4 | 5 | +0.53 | 7 of 18 | 2% | 65% | 16% | 16% | 43 | |
| 5 | 3 | +0.42 | 10 of 18 | 5% | 58% | 28% | 9% | 43 | |
| 6 | 4 | +0.35 | 12 of 18 | 12% | 44% | 42% | 2% | 43 | |
| 7 | 3 | +0.56 | 4 of 18 | 5% | 47% | 40% | 9% | 43 | |
| 8 | 4 | +0.37 | 11 of 18 | 5% | 65% | 21% | 9% | 43 | |
| 9 | 5 | +0.21 | 15 of 18 | 26% | 37% | 28% | 9% | 43 | |
| 10 | 4 | +0.56 | 5 of 18 | 0% | 56% | 35% | 9% | 43 | |
| 11 | 4 | +0.49 | 8 of 18 | 5% | 56% | 26% | 14% | 43 | |
| 12 | 4 | +0.56 | 6 of 18 | 9% | 40% | 42% | 9% | 43 | |
| 13 | 4 | +0.65 | 3 of 18 | 5% | 44% | 33% | 19% | 43 | |
| 14 | 5 | +0.09 | 18 of 18 | 23% | 58% | 12% | 7% | 43 | |
| 15 | 4 | +0.67 | 1 of 18 | 5% | 42% | 42% | 12% | 43 | |
| 16 | 4 | +0.28 | 14 of 18 | 14% | 56% | 19% | 12% | 43 | |
| 17 | 3 | +0.67 | 2 of 18 | 2% | 40% | 47% | 12% | 43 | |
| 18 | 4 | +0.14 | 17 of 18 | 14% | 63% | 19% | 5% | 43 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.